Anker SOLIX C1000 Gen 2
Highest output of the 1kWh class and one of the fastest to recharge.
Specs
| Battery capacity | 1,024 Wh |
|---|---|
| Continuous AC output | 2,000 W |
| Surge / peak output | 3,000 W |
| Weight | 24.9 lb |
| Max solar input | 600 W |
| Wall charge time (0–100%) | ~49 min |
| Battery chemistry | LiFePO4 |
| Rated cycles | 4,000+ |
| Expandable to | Not expandable |
| AC voltage | 120V |
| UPS / pass-through | Yes |
| Typical sale price | $499 |
| Price per Wh | $0.49 |
Estimated runtime
| Running just this | Runtime |
|---|---|
| Phone charging | 2.4 days |
| Laptop | 14.5 hrs |
| Wi-Fi router + modem | 43.5 hrs |
| CPAP (no humidifier) | 21.8 hrs |
| Refrigerator (full-size) | 16.6 hrs |
| TV (55-inch LED) | 8.7 hrs |
| Microwave (1000W) | 35 min |
| Window AC (8,000 BTU) | 2.1 hrs |
Want a mix of devices? Use the calculator.
Against its class
- Ranks 5 of 7 for capacity
- Ranks 1 of 7 for output
- Ranks 2 of 7 for lightness
- Ranks 5 of 7 for price per Wh