Anker SOLIX C1000
Six AC outlets; frequently discounted since Gen 2 launched.
Specs
| Battery capacity | 1,056 Wh |
|---|---|
| Continuous AC output | 1,800 W |
| Surge / peak output | 2,400 W |
| Weight | 28.4 lb |
| Max solar input | 600 W |
| Wall charge time (0–100%) | ~58 min |
| Battery chemistry | LiFePO4 |
| Rated cycles | 3,000+ |
| Expandable to | 2,112 Wh |
| AC voltage | 120V |
| UPS / pass-through | Yes |
| Typical sale price | $449 |
| Price per Wh | $0.43 |
Estimated runtime
| Running just this | Runtime |
|---|---|
| Phone charging | 2.5 days |
| Laptop | 15.0 hrs |
| Wi-Fi router + modem | 44.9 hrs |
| CPAP (no humidifier) | 22.4 hrs |
| Refrigerator (full-size) | 17.1 hrs |
| TV (55-inch LED) | 9.0 hrs |
| Microwave (1000W) | 36 min |
| Window AC (8,000 BTU) | 2.1 hrs |
Want a mix of devices? Use the calculator.
Against its class
- Ranks 4 of 7 for capacity
- Ranks 3 of 7 for output
- Ranks 5 of 7 for lightness
- Ranks 2 of 7 for price per Wh