Anker SOLIX F3800
6000W and native 240V: can run well pumps and central AC circuits.
Specs
| Battery capacity | 3,840 Wh |
|---|---|
| Continuous AC output | 6,000 W |
| Surge / peak output | 9,000 W |
| Weight | 132 lb |
| Max solar input | 2,400 W |
| Wall charge time (0–100%) | ~120 min |
| Battery chemistry | LiFePO4 |
| Rated cycles | 3,000+ |
| Expandable to | 53,800 Wh |
| AC voltage | 120/240V |
| UPS / pass-through | Yes |
| Typical sale price | $2,499 |
| Price per Wh | $0.65 |
Estimated runtime
| Running just this | Runtime |
|---|---|
| Phone charging | 9.1 days |
| Laptop | 2.3 days |
| Wi-Fi router + modem | 6.8 days |
| CPAP (no humidifier) | 3.4 days |
| Refrigerator (full-size) | 2.6 days |
| TV (55-inch LED) | 32.6 hrs |
| Microwave (1000W) | 2.2 hrs |
| Window AC (8,000 BTU) | 7.8 hrs |
Want a mix of devices? Use the calculator.
Against its class
- Ranks 2 of 2 for capacity
- Ranks 1 of 2 for output
- Ranks 2 of 2 for lightness
- Ranks 1 of 2 for price per Wh