EcoFlow RIVER 3 Plus
Twice the output of most 300Wh units and can add a snap-on extra battery.
Specs
| Battery capacity | 286 Wh |
|---|---|
| Continuous AC output | 600 W |
| Surge / peak output | 1,200 W |
| Weight | 10.4 lb |
| Max solar input | 220 W |
| Wall charge time (0–100%) | ~60 min |
| Battery chemistry | LiFePO4 |
| Rated cycles | 3,000+ |
| Expandable to | 858 Wh |
| AC voltage | 120V |
| UPS / pass-through | Yes |
| Typical sale price | $249 |
| Price per Wh | $0.87 |
Estimated runtime
| Running just this | Runtime |
|---|---|
| Phone charging | 16.2 hrs |
| Laptop | 4.1 hrs |
| Wi-Fi router + modem | 12.2 hrs |
| CPAP (no humidifier) | 6.1 hrs |
| Refrigerator (full-size) | 4.6 hrs |
| TV (55-inch LED) | 2.4 hrs |
| Microwave (1000W) | Too much power |
| Window AC (8,000 BTU) | Too much power |
Want a mix of devices? Use the calculator.
Against its class
- Ranks 2 of 4 for capacity
- Ranks 1 of 4 for output
- Ranks 4 of 4 for lightness
- Ranks 4 of 4 for price per Wh